Specifications
Ambient Conditions
| Ambient temperature | 10℃~40℃ |
| Relative humidity | 30%~75% |
| Atmospheric | 70~106kPa |
| Main head | 9.7 inch touch screen control panel |
X-ray Generator
| Model | SHO-DDX04 Series |
| Output power | 50kw |
| Current | 10-630mA |
| Voltage | 40kv-150kv |
| mAs | 0.1-630mAs |
| Exposure time | 0.002~6.3S |
| Focus size | 0.6/1.2 |
| APR program | Equipped |
| Intelligent protection system | It has self-protection system. It will give an alarm and check fault code. |
X-ray Tube
| Anode type | Rotating Anode |
| Focal Spot value | 0.6mm /1.2mm |
| Maximum voltage | 150KV |
| Revolving speed of anode | 2800rpm |
| Inherent filtration | 1.0mmAl |
| Anode heat storage capacity | 300kHU |
| Maximum cooling rate of anode | 870W |
| Housing heat storage capacity | 900kJ |
Collimator
| Type | Manual Collimator |
| Max. Window | 440mm×440mm(SID=100cm) |
| Lamp | AC/DC24V、5W |
| Lamp timer | Automatic illumination with timer for lamp(30S) |
| Inherent filtration | 1.0mmAl |
| Illuminant | LED |
Grid
| Densities | 40LP/CM |
| Ratios | 10:1 |
| Size | 18”×18” |
| Focal distance | 130cm |
Table
| Type | Radiography Table |
| Tabletop size | 2000mm×800mm |
| load-bearing | 300KG |
Movement
| Tube stand | |
| Up-down movement | 1280mm |
| Stand left-right movement | 1800mm |
| Rotational angles of stand | +180°~-180° |
| Rotational angles of tube | ±90° |
| Detector stand | |
| Up-down movement | 1280mm |




Reviews
There are no reviews yet.